Menu
BRIDGE CSS Classic Debit Card


CSS is known as Cambodian Share Switch which is a local card scheme that NBC and BRIDGE bank developed. Its purpose is to connect nationwide ATMs and POS.
| Transaction types | Fees & Charges |
| ATM Transaction | |
| Cash withdrawal, Fast cash | 1,800KHR/0.45USD |
| Balance Inquiry | 500KHR |
| Mini-Statement | 500KHR |
| PIN change | 500KHR |
| Interbank fund transfer | |
| ≥ 4,000,000 KHR | 4,000KHR |
| ≥ 20,000,000 KHR | 8,000KHR |
| ≥ 40,000,000 KHR | 12,000KHR |
| POS Transaction | |
| Balance Inquiry | 500KHR |
| No | Issuer Bank | Per Tran. Limit | ATMs |
| 1 | WOORI Bank (Cambodia) Plc | USD1,000/KHR4,000,000 | 107 |
| 2 | Hong Leong Bank (Cambodia) Plc | USD1,000/KHR4,000,000 | 14 |
| 3 | J-Trust Royal Bank | USD1,000/KHR4,000,000 | 239 |
| 4 | AMK Microfinance Institution Plc | USD500/KHR2,000,000 | 98 |
| 5 | CIMB Bank (Cambodia) Plc | USD500/KHR2,000,000 | 56 |
| 6 | Phnom Penh Commercial Bank | USD500/KHR2,000,000 | 71 |
| 7 | Canadia Bank Plc | USD500/KHR2,000,000 | 437 |
| 8 | Cathay United Bank (Cambodia) Corp, Ltd. | USD500/KHR2,000,000 | 66 |
| 9 | Cambodia Post Bank Plc | USD500/KHR2,000,000 | 125 |
| 10 | Vattanac Bank | USD250/KHR1,000,000 | 73 |
| 11 | KB PRASAC Bank Plc | USD200/KHR800,000 | 239 |
| 12 | Advanced Bank of Asia LTD | USD100/KHR400,000 | 1287 |
| 13 | Chip Mong Commercial Bank Plc | USD500/KHR2,000,000 | 42 |
| 14 | Hattha Bank Plc | USD1,000/KHR4,000,000 | 150 |
| 15 | DGB Bank Plc | USD500/KHR2,000,000 | 19 |
| 16 | ACLEDA BANK PLC | USD200/KHR800,000 | 1393 |
| 17 | Cambodia Public Bank Plc | USD500/KHR2,000,000 | 84 |
| 18 | PRINCE Bank Plc | USD1,000/KHR4,000,000 | 96 |
| 19 | RHB Indochina Bank Limited | USD1,000/KHR4,000,000 | 40 |
| No | Issuer Bank | # of POS | Consumer Fee |
| 1 | Advanced Bank of Asia LTD | 9,437 | Free |



