Menu
Fixed Deposit Account
Term Deposit Account | Monthly | Maturity | ||
Min. Opening Balance | 500 | 2,000,000 | 500 | 20,000,000 |
Currency | USD | KHR | USD | KHR |
1 month | 2.25% | 3.00% | 2.25% | 3.00% |
3 months | 3.00% | 4.០០% | 3.25% | 4.25% |
6 months | 4.25% | 5.25% | 4.50% | 5.50% |
12 months | 5.25% | 6.25% | 5.50% | 6.50% |
24 months | 5.25% | 6.25% | 5.50% | 6.50% |
36 months | 5.25% | 6.25% | 5.50% | 6.50% |
48 months | 5.25% | 6.25% | 5.50% | 6.50% |
60 months | 5.25% | 6.25% | 5.50% | 6.50% |
Contact
Address: No. 92, Preah Norodom Blvd, Sangkat Chakto Mukh, Khan Daun Penh, Cambodia.
Tel: 098 202 999
Address: No. 3067, St. 530, Phum Ta Khmao, Khum Ta Khmao, Krong Ta Khmao, Kandal Province, Cambodia.
Tel: 023 425 808