Menu
Fixed Deposit Account
Are you looking for an easy way to growth your money! Open Fixed Deposit with Bridge Bank will allow your money to earn the maximize high interest rate, flexible term offering and earn interest income daily.
Term Deposit Account | Monthly | Maturity | ||
Min. Opening Balance | 500 | 2,000,000 | 500 | 20,000,000 |
Currency | USD | KHR | USD | KHR |
1 month | 2.25% | 3.00% | 2.25% | 3.00% |
3 months | 3.00% | 4.00% | 3.25% | 4.25% |
6 months | 4.25% | 5.25% | 4.50% | 5.50% |
12 months | 5.25% | 6.25% | 5.50% | 6.50% |
24 months | 5.25% | 6.25% | 5.50% | 6.50% |
36 months | 5.25% | 6.25% | 5.50% | 6.50% |
48 months | 5.25% | 6.25% | 5.50% | 6.50% |
60 months | 5.25% | 6.25% | 5.50% | 6.50% |
Contact