Are you looking for an easy way to growth your money! Open Fixed Deposit with Bridge Bank will allow your money to earn the maximize high interest rate, flexible term offering and earn interest income daily.
Term Deposit Account | Monthly | Maturity | ||
Min. Opening Balance | 500 | 2,000,000 | 500 | 20,000,000 |
Currency | USD | KHR | USD | KHR |
1 month | 1.00% | 2.00% | 1.00% | 2.00% |
3 months | 2.25% | 3.25% | 2.25% | 3.25% |
6 months | 3.25% | 4.25% | 3.25% | 4.25% |
12 months | 4.50% | 5.50% | 4.50% | 5.50% |
24 months | 4.75% | 5.75% | 4.75% | 5.75% |
36 months | 5.00% | 6.00% | 5.00% | 6.00% |
48 months | 5.25% | 6.25% | 5.25% | 6.25% |
60 months | 5.50% | 6.50% | 5.50% | 6.50% |
Address: No. 92, Preah Norodom Blvd, Sangkat Chakto Mukh, Khan Daun Penh, Cambodia.
Tel: 023 213 111
Address: No. 3067, St. 530, Phum Ta Khmao, Khum Ta Khmao, Krong Ta Khmao, Kandal Province, Cambodia.
Tel: 023 425 808